|
|
|||||||||||||||||||
|
Updated: 02/22/12 at 2:00 PM |
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Southeast Radar |
|||||||||||||||||||
![]() |
|||||||||||||||||||
|
Fairhope Radar |
|||||||||||||||||||
|
|
|||||||||||||||||||
| TAP FOR MORE RADARS | |||||||||||||||||||
|
Current Conditions in Fairhope |
|||||||||||||||||||
| Temperature | 69.4 °F | ||||||||||||||||||
| Temperature trend | +0.5°/hr. | ||||||||||||||||||
| Relative Humidity | 82% | ||||||||||||||||||
| Dew Point | 63.7° | ||||||||||||||||||
| Heat Index | 69.8° | ||||||||||||||||||
| Wind Chill | 69.4° | ||||||||||||||||||
| Wind Direction | SSW | ||||||||||||||||||
| Wind Speed | 8.3 mph | ||||||||||||||||||
| Wind Gusting to | 13.0 mph | ||||||||||||||||||
| Barometer | 29.82 in. Hg | ||||||||||||||||||
| Barometer Trend | Falling slowly | ||||||||||||||||||
| Rain Today | 0.00 in. | ||||||||||||||||||
| Rain Rate Now | 0.00 in./hr. | ||||||||||||||||||
| Rain last hour | 0.00 in. | ||||||||||||||||||
| In the MRE WX shack: 66.4 °F • 53% RH | |||||||||||||||||||
| Today's Weather | |||||||||||||||||||
| Max. Temperature | 70.9° at 11:26 AM | ||||||||||||||||||
| Min. Temperature | 48.2° at 6:31 AM | ||||||||||||||||||
| Max. Heat Index | 71.4° at 11:26 AM | ||||||||||||||||||
| Min. Wind Chill | 48.2° at 6:31 AM | ||||||||||||||||||
| Max. Wind Speed. | 14.7 mph at 12:09 PM | ||||||||||||||||||
| Max. Rel. Humidity | 86% at 12:00 AM | ||||||||||||||||||
| Min. Rel. Humidity | 80% at 11:23 AM | ||||||||||||||||||
| Max. Dew Point | 64.8° at 10:52 AM | ||||||||||||||||||
| Min. Dew Point | 44.2° at 6:31 AM | ||||||||||||||||||
| High Pressure | 30.038" at 12:00 AM | ||||||||||||||||||
| Low Pressure | 29.819" at 1:55 PM | ||||||||||||||||||
|
Great Point Clear Station Today's High Tide: 11:11 PM CST 0.9 ft. Tomorrow's High Tide: 3:27 PM CST 0.6 ft. Today's Low Tide: 10:07 AM CST 0.1 ft. Tomorrow's Low Tide: 8:18 PM CST 0.5 ft. |
|||||||||||||||||||
|
Precipitation History |
|||||||||||||||||||
| Rain Today | 0.00 in. | ||||||||||||||||||
| Max. Rain Rate | 0.000 in./hr. at 00:00 AM | ||||||||||||||||||
| Rain Yesterday | 0.02 in. | ||||||||||||||||||
| Rain in Last 24hrs. | 0.00 | ||||||||||||||||||
| Rain This Month | 4.48 in. | ||||||||||||||||||
| Rain This Year | 6.62 in. | ||||||||||||||||||
|
Astronomical Info |
|||||||||||||||||||
| Sun Rise | 02/22/12 at 6:25 AM | ||||||||||||||||||
| Sun Set | 02/22/12 at 5:44 PM | ||||||||||||||||||
| Moon Rise | 02/22/12 at 6:28 AM | ||||||||||||||||||
| Moon Set | 02/21/12 at 5:41 PM | ||||||||||||||||||
| Moon Phase | New Moon | ||||||||||||||||||
|
National Hurricane Center - Atlantic Feed |
|||||||||||||||||||
|
Weather Underground Forecast |
|||||||||||||||||||
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
![]() |
||||||||||||||||||
|
Your $5.00 contribution keeps this website online and ad free!
Please contribute. |
|||||||||||||||||||
| Contact Us | |||||||||||||||||||